Spacing Roses in the Garden
| Classification | Spacing | Coverage (per plant) |
|---|---|---|
| Hybrid Tea & Grandiflora | 30” – 36” apart | 6 – 10 sq. ft. |
| Elegant blooms on long, straight stems which are ideal for cutting | ||
| Floribunda | 24” – 30” apart | 4 – 6 sq. ft. |
| Clusters of blooms on a shorter, bushier plant | ||
| English Rose | 36” apart | 10 sq. ft. |
| Double blooms having a wonderful fragrance and old rose look | ||
| Climber | 4’ – 5’ apart | |
| Large 4-6” blooms on stiff canes; used on trellises or arbors | ||
| Hedge | 24” apart | |
| Decorative or practical fencing | ||
| Shrub | Large 30” – 36” Small 24” – 30” |
6 – 10 sq. ft. 4 – 6 sq. ft. |
| A diverse group of plants with a wide range of sizes | ||
| Miniature | 12” – 18” apart | |
| Has the same bloom structure and habit of a hybrid tea rose; great grown in containers | ||
| Ramblers | ||
| Height can range from 12’ – 50’. Space according to the structure they will be grown | ||
