Additional Information
| SKU | FL488 |
|---|---|
| Country of Origin | France |
| Patent # | 12579 |
| Breeder Code | MEImonblan |
| Year | 2001 |
| Specific Color | Orange/blend |
| Hardiness Zone(s) | 6 (-10° to 0°), 7 (0° to 10°), 8 (10° to 20°), 9 (20° to 30°), 10 (30° to 40°) |
| Specifc ARS Score | 8.0 |
| Approximate Size | 3' x 3' |
| Bloom Type | Semi-Double |
| Rebloom | Continual Blooming |
| Fragrance | No |
| Shade Tolerant | Yes |
| Collections | Cutting, Pots, Shade |
Details
Tangerine-orange blooms are produced in abundance from the beginning to end of the season on a healthy plant having medium olive green satiny foliage. One stem can produce clusters of 5-8 bloom on a strong stem.
